
Call Now For Special Internet Pricing
(877) 524-4448
|
|
| Height | 73.7 |
| Length | 230.2 |
| Wheelbase | 143.5 |
| Width | 79.9 |
| Cargo Volume | 60.7 |
| Seating Capacity | 6 |
| Front Head Room | 41.2 |
| Center Head Room | NA |
| Front Leg Room | 41.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 65.2 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 26 |
| Engine Size | 5.3 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 315 |
| Torque | 335 |
| Fuel Type | Unleaded |
| MPG City | 15 |
| MPG Highway | 21 |
| Towing | 10,400 |
| GVWR (Gross Vehicle Weight Rating) | 7,000 |
| Payload | 1,714 |
| Curb Weight | 5,286 |
| Transmission | Automatic |