
Call Now For Special Internet Pricing
(877) 524-4448
|
|
| Height | 76.65 |
| Length | 249.21 |
| Wheelbase | 157.52 |
| Width | 79.88 |
| Cargo Volume | 75.5 |
| Seating Capacity | 6 |
| Front Head Room | 41.26 |
| Center Head Room | NA |
| Front Leg Room | 41.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 65.24 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 34 |
| Engine Size | 6 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 360 |
| Torque | 380 |
| Fuel Type | Unleaded |
| MPG City | NA |
| MPG Highway | NA |
| Towing | 12,300 |
| GVWR (Gross Vehicle Weight Rating) | 9,200 |
| Payload | 3,200 |
| Curb Weight | 5,978 |
| Transmission | Automatic |